Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
| user_id | uuid | 2147483647 | null |
|
|
||||||
| card_id | uuid | 2147483647 | null |
|
|
||||||
| rating | int4 | 10 | null |
|
|
||||||
| reviewed_at | timestamptz | 35,6 | now() |
|
|
||||||
| due | timestamptz | 35,6 | null |
|
|
||||||
| stability | float8 | 17,17 | null |
|
|
||||||
| difficulty | float8 | 17,17 | null |
|
|
||||||
| elapsed_days | int4 | 10 | null |
|
|
||||||
| scheduled_days | int4 | 10 | null |
|
|
||||||
| reps | int4 | 10 | null |
|
|
||||||
| lapses | int4 | 10 | null |
|
|
||||||
| state | int4 | 10 | null |
|
|
||||||
| last_review | timestamptz | 35,6 | null |
|
|
||||||
| cardgroup_id | uuid | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| swipe_records_pkey | Primary key | Asc | id |
| idx_swipe_records_card_id | Performance | Asc | card_id |
| idx_swipe_records_user_cardgroup | Performance | Asc/Asc/Desc | user_id + cardgroup_id + reviewed_at |
| idx_swipe_records_user_reviewed | Performance | Asc/Desc | user_id + reviewed_at |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| swipe_records_rating_check | ((rating >= 1) AND (rating <= 4)) |

