Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| user_id | uuid | 2147483647 | null |
|
|
||||||
| card_id | uuid | 2147483647 | null |
|
|
||||||
| state | int4 | 10 | null |
|
|
||||||
| due | timestamptz | 35,6 | null |
|
|
||||||
| stability | float8 | 17,17 | null |
|
|
||||||
| difficulty | float8 | 17,17 | null |
|
|
||||||
| reps | int4 | 10 | null |
|
|
||||||
| lapses | int4 | 10 | null |
|
|
||||||
| last_review | timestamptz | 35,6 | null |
|
|
||||||
| elapsed_days | int4 | 10 | null |
|
|
||||||
| scheduled_days | int4 | 10 | null |
|
|
||||||
| created_at | timestamptz | 35,6 | now() |
|
|
||||||
| updated_at | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| user_card_fsrs_pkey | Primary key | Asc/Asc | user_id + card_id |
| idx_user_card_fsrs_card_id | Performance | Asc | card_id |
| idx_user_card_fsrs_user_due | Performance | Asc/Asc | user_id + due |

